The capitals of 142 countries and a quiz to practice them, from Paris and Tokyo up to Ouagadougou and Ulaanbaatar.
World capitals by continent
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Cameroon | Yaoundé |
| Chad | N'Djamena |
| Egypt | Cairo |
| Eritrea | Asmara |
| Ethiopia | Addis Ababa |
| Ghana | Accra |
| Kenya | Nairobi |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Rwanda | Kigali |
| Senegal | Dakar |
| Somalia | Mogadishu |
| Tanzania | Dodoma |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| India | New Delhi |
| Iran | Tehran |
| Iraq | Baghdad |
| Japan | Tokyo |
| Jordan | Amman |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| Oman | Muscat |
| Pakistan | Islamabad |
| The Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| South Korea | Seoul |
| Syria | Damascus |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkmenistan | Ashgabat |
| The United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavik |
| Ireland | Dublin |
| Italy | Rome |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Malta | Valletta |
| Moldova | Chisinau |
| Montenegro | Podgorica |
| The Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| The United Kingdom | London |
| Country | Capital |
|---|---|
| Armenia | Yerevan |
| Azerbaijan | Baku |
| The country of Georgia | Tbilisi |
| Kazakhstan | Astana |
| Russia | Moscow |
| Turkey | Ankara |
| Country | Capital |
|---|---|
| The Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| The Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Guatemala | Guatemala City |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| Trinidad and Tobago | Port of Spain |
| The United States | Washington, D.C. |
| Country | Capital |
|---|---|
| Argentina | Buenos Aires |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogotá |
| Ecuador | Quito |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Paramaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| New Zealand | Wellington |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Tonga | Nuku'alofa |
| Vanuatu | Port Vila |
How many countries are on this list?
142 countries and their capitals. A few countries with more than one capital, or a capital that is moving or disputed, are left out of the quiz so every answer has one right choice.
Which capitals surprise people most?
Countries whose biggest city is not the capital: Canberra in Australia (not Sydney), Ottawa in Canada (not Toronto), Brasília in Brazil (not Rio de Janeiro), Ankara in Turkey (not Istanbul) and Abuja in Nigeria (not Lagos).
How does the quiz pick wrong answers?
From capitals or countries on the same continent and at a similar level, so the right answer does not stand out just because it is the only one nearby.
In Kiwi Tutor, Geography covers US states and capitals, US geography, continents and oceans, world capitals and world geography, each at its own level for each kid, with progress you can see.